Watford Junction Railway Station to Heathrow Terminal 2 & 3
RA3 Timetable
Valid until 22/12/2025
| Watford Junction Railway Station | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Hall (Westbound)(b) | ||||||||||||||||||||
| Wentworth Close (Northbound) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | (b) | |
| Grove Mill Lane (Northbound)(b) | ||||||||||||||||||||
| Heathrow Terminal 2 (Stands 11/12)(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
| Heathrow Terminal 3 (Stands 7/8) |
Valid until 22/12/2025
| Heathrow Terminal 2 (Stands 11/12) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Terminal 3 (Stands 7/8)(b) | ||||||||||||||||||||
| Grove Mill (Southbound)(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
| Wentworth Close (Southbound)(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
| Town Hall (Eastbound)(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
| Watford Junction Railway Station |
Book online today to get the best value fares Book now