skip navigation   home   sitemap

Quickfinder:

RailAir.com First - Transforming Travel
Passengers


« back

X25: Reading - Heathrow Airport (RailAir)

SATURDAYS
Valid from 10/06/06 until further notice

 

Service No: X25
Reading, Station 0400 0515 0545 0615 0645 0715 0745 0815 0845 0915 0945 1015 1045 1115 1145
Heathrow, Terminal 1 0440 0555 0625 0655 0725 0755 0825 0855 0925 0955 1025 1055 1125 1155 1225
Heathrow, Terminal 2 0442 0557 0627 0657 0727 0757 0827 0857 0927 0957 1027 1057 1127 1157 1227
Heathrow, Terminal 3 0445 0600 0630 0700 0730 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230

Service No: X25
Reading, Station 1215 1245 1315 1345 1415 1445 1515 1545 1615 1645 1715 1745 1815 1845 1915
Heathrow, Terminal 1 1255 1325 1355 1425 1455 1525 1555 1625 1655 1725 1755 1825 1855 1925 1955
Heathrow, Terminal 2 1257 1327 1357 1427 1457 1527 1557 1627 1657 1727 1757 1827 1857 1927 1957
Heathrow, Terminal 3 1300 1330 1400 1430 1500 1530 1600 1630 1700 1730 1800 1830 1900 1930 2000

Service No: X25
Reading, Station 1945 2025 2055 2205 2305
Heathrow, Terminal 1 2025 2105 2135 2245 2345
Heathrow, Terminal 2 2027 2107 2137 2247 2347
Heathrow, Terminal 3 2030 2110 2140 2250 2350



X25: Heathrow Airport - Reading (RailAir)

SATURDAYS



Service No: X25
Heathrow,
Central Bus Station
0505 0610 0640 0710 0740 0810 0840 0910 0940 1010
Reading, Station 0548 0653 0723 0753 0823 0853 0923 0953 1023 1053

Service No: X25
Heathrow,
Central Bus Station
1040 1110 1140 1210 1240 1310 1340 1410 1440 1510
Reading, Station 1123 1153 1223 1253 1323 1353 1423 1453 1523 1553

Service No: X25
Heathrow,
Central Bus Station
1540 1610 1640 1710 1740 1810 1840 1910 1940 2010
Reading, Station 1623 1653 1723 1753 1823 1853 1923 1953 2023 2053

Service No: X25
Heathrow,
Central Bus Station
2040 2120 2200 2305 2400
Reading, Station 2123 2203 2243 2348 0043