X25: Reading - Heathrow Airport (RailAir)
SATURDAYS, SUNDAYS and PUBLIC HOLIDAYS
Valid from 22/03/08 until further notice
| Service No: X25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading, Station | 0400 | 0500 | 0545 | 0615 | 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 |
| Heathrow, Terminal 5 | 0438 | 0538 | 0625 | 0655 | 0725 | 0755 | 0825 | 0855 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 |
| Heathrow, Terminal 1 | 0446 | 0546 | 0635 | 0705 | 0735 | 0805 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 |
| Heathrow, Terminal 3 | 0451 | 0551 | 0641 | 0711 | 0741 | 0811 | 0841 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 |
| Service No: X25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading, Station | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 |
| Heathrow, Terminal 5 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | 1855 | 1925 | 1955 |
| Heathrow, Terminal 1 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1835 | 1905 | 1935 | 2005 |
| Heathrow, Terminal 3 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | 1611 | 1641 | 1711 | 1741 | 1811 | 1841 | 1911 | 1941 | 2011 |
| Service No: X25 | ||||||
|---|---|---|---|---|---|---|
| Reading, Station | 1945 | 2025 | 2055 | 2205 | 2305 | |
| Heathrow, Terminal 5 | 2025 | 2105 | 2135 | 2243 | 2343 | |
| Heathrow, Terminal 1 | 2035 | 2115 | 2145 | 2251 | 2351 | |
| Heathrow, Terminal 3 | 2041 | 2221 | 2151 | 2256 | 2356 | |
X25: Heathrow Airport - Reading (RailAir)
SATURDAYS, SUNDAYS and PUBLIC HOLIDAYS
| Service No: X25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow, Central Bus Station |
0500 | 0600 | 0700 | 0730 | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | |||||
| Heathrow, Terminal 5 | 0508 | 0608 | 0710 | 0740 | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | |||||
| Reading, Station | 0546 | 0646 | 0753 | 0823 | 0853 | 0923 | 0953 | 1023 | 1053 | 1123 | |||||
| Service No: X25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow, Central Bus Station |
1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | |||||
| Heathrow, Terminal 5 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | |||||
| Reading, Station | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | |||||
| Service No: X25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow, Central Bus Station |
1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1920 | 1950 | 2020 | |||||
| Heathrow, Terminal 5 | 1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1930 | 2000 | 2030 | |||||
| Reading, Station | 1653 | 1723 | 1753 | 1823 | 1853 | 1923 | 1953 | 2013 | 2043 | 2113 | |||||
| Service No: X25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow, Central Bus Station |
2050 | 2130 | 2200 | 2305 | 0005 | ||||||||||
| Heathrow, Terminal 5 | 2100 | 2138 | 2208 | 2313 | 0013 | ||||||||||
| Reading, Station | 2143 | 2219 | 2249 | 2351 | 0051 | ||||||||||


